Academic year (fall and spring)
| Category | 2025–2026 cost | 2026–2027 cost |
|---|---|---|
| Undergraduate tuition, full-time (12–18 credits) | $40,500 | $42,120 |
| Housing | Housing Site | Housing Site |
| Food (19 meal plan) | Dining Site | Dining Site |
These rates are the direct costs of attending Calvin University. Some courses may have additional program costs. Courses may be offered at a reduced cost for high school students under our program for dual enrollment.
| Dual Enrollment Tuition | 2025–2026 cost | 2026–2027 cost |
|---|---|---|
| 1–11 credits per semester | $350 per credit hour | $364 per credit hour |
Undergraduate tuition and fees
| Undergraduate Credit Hours | 2025–2026 cost | 2026–2027 cost |
|---|---|---|
| Full-time (12–18 credits) | $20,250 per semester | $21,060 per semester |
| 1–5 total hours | $968 per credit hour | $1,007 per credit hour |
| 6–11 total hours | $1,508 per credit hour | $1,568 per credit hour |
| 19th hour and above | $968 per credit hour | $1,007 per credit hour |
Summer tuition and fees
| Online & Traditional Courses | Summer 2026 cost | Summer 2027 cost |
|---|---|---|
| Undergraduate | $602 per credit hour | $626 per credit hour |
Graduate programs
| Graduate Program | Format | 2025–2026 cost per credit hour | 2026–2027 cost per credit hour |
|---|---|---|---|
| Master of Accounting | Campus | $798 | $830 |
| Master of Business Administration | Online | $693 | $760 |
| Master of Data Science | Online | $693 | |
| Master of Education | Campus and Online | $614 | $640 |
| Master of Education Workshops | Hybrid (campus and online, unless specified) | $400 | |
| Master of Exercise Science | Online | $693 | $720 |
| Master of Geographic Information Science | Online | $693 | $720 |
| Master of Media & Strategic Communication | Campus | $693 | $720 |
| Master of Public Health | Online | $693 | |
| Master of Public and Nonprofit Administration | Online | $693 | |
| Master of Science in Nursing | Online | $798 | |
| Master of Social Work | Online | $720 | $740 |
| Master of Speech Pathology (additional clinical fee of $995 for SPAUD 530,531,532,540,541,542) | Campus and Online | $966 | $995 |
| Master of Arts in Teaching | Campus | $614 | $640 |
| Certificate in Speech and Hearing Foundations (post-baccalaureate) | Online | $656 | $676 |
| Certificate in GIS for Local Government | Online | $693 | |
| Graduate Guest or Graduate Non-Degree Seeking | Campus and Online | $693 | $720 |
Tuition insurance
We believe it is important to offer an easy, affordable way to protect the investment you and your family have made in higher education. That is why Calvin University has partnered with GradGuard to provide our students and their families with tuition insurance featuring special plans and rates not available to the general public.
This insurance offered by GradGuard supplements our tuition refund policy by reimbursing students for tuition, housing, food, and other fees for covered illness/injury or mental health condition withdrawals at any time during the semester.
To get a quote or learn more about selecting this optional tuition insurance from GradGuard, go to: calvin.edu/go/tuitioninsurance or call (877) 794-6603.
Housing and food
| On-Campus Housing and Food | 2025–2026 cost per academic year |
|---|---|
| Calvin Plan: 19 Meals a week | Dining Site |
| Gold Plan: 205 Block meals per semester (average 13–14 per week) | Dining Site |
| Maroon Plan: 150 Block meals per semester (average 10 per week) | Dining Site |
Upperclassman housing 2025–2026, per academic year
Knollcrest East Apartments (room charge only): Housing Site