-
Image
Megamenu academics cardYour Calvin education will inspire awe, broaden your perspectives, and prepare you to change the world.
-
Megamenu admissions card (Card) - 2096363193
Image
Megamenu admissions card -
Megamenu research card (Card) - 196901389
Image
Megamenu research cardTeam up with professors on cutting-edge research.
-
Megamenu arts card (Card) - 1818496937
Image
Megamenu arts cardNo matter your major, you can take part in the arts at Calvin.
-
Megamenu athletics card (Card) - 1449514921
Image
Megamenu athletics cardFearlessly pursue excellence on the field and the court; in the gym and the crowd.
-
Megamenu life card (Card) - 1954164671
Image
Megamenu life cardOur vibrant community embraces your curiosity and supports you as you grow into the life that God wants for you.
Tuition and Costs
The total cost of a Calvin education includes direct costs (tuition and required fees) and indirect costs (books, personal expenses, transportation). While every student’s actual costs vary, the following figures should provide a helpful, general guideline.
| Description | 2026–2027 cost | 2027–2028 cost (if available) | Audience |
|---|---|---|---|
| Core 21 Meal Plan | $3,850 per semester | Undergraduate, Graduate | |
| Core 17 Meal Plan | $3,605 per semester | Undergraduate, Graduate | |
| Core 14 Meal Plan | $3,180 per semester | Undergraduate, Graduate | |
| Core 10 Meal Plan | $2,500 per semester | Undergraduate, Graduate | |
| Core 5 Meal Plan | $1,250 per semester | Undergraduate, Graduate | |
| Knollcrest 60 Block Meal Plan | $1000 per semester | Undergraduate, Graduate | |
| Joust 30 Block Meal Plan | $500 per semester | Undergraduate, Graduate | |
| Residence halls | $13,080 per year with Core 21 meal plan (meal plan required) | Undergraduate | |
| Knollcrest East Apartments | $4,650 per year; $2,325 per semester | Undergraduate, Graduate | |
| Upper-Class Residence Hall Floors | Cost varies by meal plan and single/double occupancy | Undergraduate, Graduate | |
| Undergraduate tuition: full-time (12–18 credit hours) | $42,120 per academic year | Undergraduate | |
| Undergraduate tuition: full-time (12–18 credit hours) | $21,060 per semester | Undergraduate | |
| Undergraduate tuition: 1–5 total hours | $1,007 per credit hour | Undergraduate | |
| Undergraduate tuition: 6–11 total hours | $1,568 per credit hour | Undergraduate | |
| Undergraduate tuition: 19th hour and above | $1,007 per credit hour | Undergraduate | |
| Undergraduate tuition: Summer 2027 (online & traditional) | $626 per credit hour | Undergraduate | |
| Master of Accounting | $830 per credit hour | Graduate | |
| Master of Business Administration | $760 per credit hour | Graduate | |
| Master of Education | $640 per credit hour | Graduate | |
| Master of Education Workshops | $400 per credit hour | Graduate | |
| Master of Exercise Science | $720 per credit hour | Graduate | |
| Master of Geographic Information Science | $720 per credit hour | Graduate | |
| Master of Media & Strategic Communication | $720 per credit hour | Graduate | |
| Master of Social Work | $740 per credit hour | Graduate | |
| Master of Speech Pathology | $995 per credit hour | Graduate | |
| Master of Arts in Teaching | $640 per credit hour | Graduate | |
| Certificate in Speech and Hearing Foundations (post-baccalaureate) | $676 per credit hour | Graduate | |
| Graduate Guest or Graduate Non-Degree Seeking | $720 per credit hour | Graduate | |
| Dual Enrollment tuition (up to 8 credits) | $364 per credit hour | Undergraduate, Dually enrolled | |
| Enrollment deposit (U.S. and Canadian students) | $300 | Admitted students | |
| Enrollment deposit (other international students) | $2,500 | Admitted students | |
| Onboarding Fee | $290 | Admitted students | |
| IMPACT Orientation Fee | $100 | Admitted students | |
| International Orientation Fee | $250 | Admitted students | |
| United HealthCare Student Plan | $2,200 per year | Undergraduate, Graduate | |
| Parking permit | $255–$330 per year, depending on lot | Undergraduate, Graduate | |
| Spanish Immersion fee | $522 per course | Undergraduate, Dually enrolled | |
| Engineering senior design course fee | $358 per course | Undergraduate | |
| Nursing 16-week practicum course fee | $1,639 per course | Undergraduate | |
| Nursing 8-week practicum course fee | $819.50 per course | Undergraduate | |
| Speech Pathology MA clinical fee | $995 (per clinical course) per clinical course | Graduate | |
| Non-Calvin-sponsored off-campus program administrative fee | $465 per program | Undergraduate | |
| Non-Calvin-sponsored off-campus program insurance fee | $270 per program | Undergraduate | |
| Science lab: Astronomy - Physics | $125 per course | Undergraduate | |
| Science lab: Biology | $170 per course | Undergraduate | |
| Science lab: Chemistry | $195 per course | Undergraduate | |
| Science lab: Geology | $125 per course | Undergraduate | |
| MUSC 030: Non-Credit Private Lessons, 30 min | $435 per course | Undergraduate | |
| MUSC 060: Non-Credit Private Lessons, 60 min | $820 per course | Undergraduate | |
| MUSC 260: Private Lessons for credit, 60 min + studio classes, joint recital, jury | $900 per course | Undergraduate | |
| MUSC 270/370: Recital fee for a non-required recital | $100 per course | Undergraduate | |
| MUSC 240: Composition Lessons for credit | $900 per course | Undergraduate | |
| PER 103: Cycling | $120 per course | Undergraduate | |
| PER 137: Bowling | $180 per course | Undergraduate | |
| PER 132/133: Golf I/II | $150 per course | Undergraduate | |
| PER 138: Wilderness Pursuits | $175 per course | Undergraduate | |
| PER 141/142: Rock Climbing I/II | $120 per course | Undergraduate | |
| PER 143: Canoeing | $175 per course | Undergraduate | |
| HE 254: Nutrition | $120 per course | Undergraduate | |
| HE 203: First Aid | $130 per course | Undergraduate | |
| PER 140: Archery | $140 per course | Undergraduate | |
| KIN 328: Advanced Practices in Exercise Science | $115 per course | Undergraduate | |
| Undergraduate course audit | $517 per credit hour | Undergraduate | |
| Undergraduate course audit (Summer 2026) | $497 per credit hour | Undergraduate | |
| Certificate in GIS for Local Government | $693 per credit hour | Graduate | |
| Theme House | $1,800 per semester, per person | Undergraduate | |
| Parking permit (dually enrolled students) | $50 per year | Dually enrolled |
These rates are the direct costs of attending Calvin University. Some courses may have additional program costs. Courses may be offered at a reduced cost for high school students under our program for dual enrollment.
Resources
Net Price Calculator Financial Aid Student AccountsTuition insurance
We believe it is important to offer an easy, affordable way to protect the investment you and your family have made in higher education. We have partnered with GradGuard to provide students and families with tuition insurance featuring special plans and rates not available to the general public.
This insurance supplements our tuition refund policy by reimbursing students for tuition, housing, food, and other fees for covered illness/injury or mental health condition withdrawals at any time during the semester.
Visit GradGuard or call 877-794-6603 for a quote or to learn more about this optional tuition insurance.