
PRAXIS Examination Pass Rates and Graduation Rates for our MA in Speech-Language Pathology Students.
Graduate Student Outcome Data
On-time Program Completion Rates - Residential Mode
| Period | Number of Graduates | Number Completed within Expected Time Frame | Number Completing Later than Expected Time Frame | Number Not Completing | Percent Completed within Expected Time Frame |
|---|---|---|---|---|---|
| 2024-2025 | 28 | 28 | 0 | 3 | 90% |
| 2023-2024 | 27 | 27 | 0 | 2 | 93% |
| 2022-2023 | 29 | 28 | 1 | 0 | 97% |
| Average | 93.3% |
On-time Program Completion Rates - Distance Education Mode
| Period | Number of Graduates | Number Completed within Expected Time Frame | Number Completing Later than Expected Time Frame | Number Not Completing | Percent Completed within Expected Time Frame |
|---|---|---|---|---|---|
| 2024-2025 | 43 | 36 | 7 | 2 | 80% |
| 2023-2024 | 31 | 31 | 0 | 1 | 97% |
| Average | 87.01% |
Praxis Pass Rates - Residential Mode
| Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| 2024-2025 | 26 | 26 | 100% |
| 2023-2024 | 25 | 25 | 100% |
| 2022-2023 | 27 | 27 | 100% |
Praxis Pass Rates - Distance Education Mode
| Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| 2024-2025 | 36 | 35 | 97% |
| 2023-2024 | 13 | 12 | 92% |
| 2022-2023 | 9 | 9 | 100% |