Current Record Holders
Men
Nathaniel Dick - 16:13
Women
Martha Shomsky - 19:56
Handcycle
Jared Hart - 16:13
Previous Winners
Year | Male Winner | Time | Female Winner | Time | Corporate Challenge Winner | School Challenge Winner | Handcycle | Virtual Race |
1990 | Mike Kwantes | 15:39 | Kathleen Broekhuizen | 18:47 | - | - | ||
1991 | Mike Kwantes | 15:26 | Laura Vroon | 18:09 | - | - | ||
1992 | Dave Vander Kooy | 16:45 | Laura Vroon | 18:14 | - | - | ||
1993 | Brian Diemer | 15:13 | Ellen Dykstra | 18:52 | - | - | ||
1994 | Craig Spoelhof | 15:34 | Laura Vroon | 18:26 | - | - | ||
1995 | Ryan Le Fleur | 15:28 | Kristen Hulst | 19:53 | - | - | ||
1996 | Paul Diekema | 16:03 | Deb Lenters | 19:23 | - | - | ||
1997 | Jason Washler | 15:49 | Michelle Rauch | 17:56 | - | - | ||
1998 | David Riemersma | 15:33 | Valerie Hendrickson | 19:02 | - | - | ||
1999 | Rob Bouws | 16:14 | Kristen Brown | 19:19 | - | - | ||
2000 | Scott Belland | 16:03 | Kathy Walden | 20:29 | - | - | ||
2001 | Scott Belland | 16:18 | Amy Wing | 17:54 | - | - | ||
2002 | Jimi Minnema | 16:05 | Rebecca Monroe | 21:00 | - | - | ||
2003 | Jimi Minnema | 16:35 | Betsy Frens | 17:15 | - | Oakdale Christian | ||
2004 | Paul Rollet | 15:58 | Diane DeBoer-Bunn | 18:28 | - | Oakdale Christian | ||
2005 | Jimi Minnema | 16:10 | Laura Vroon | 19:10 | - | Oakdale Christian | ||
2006 | Jimi Minnema | 16:33 | Laura Vroon | 18:59 | - | Oakdale Christian | ||
2007 | Daniel Komen | 16:01 | Laura Vroon | 19:19 | - | Millbrook Christian | ||
2008 | Rob Hyde | 16:32 | Rebecca Wiltjer | 19:41 | - | Millbrook Christian | ||
2009 | Brian Paff | 16:17 | Samantha Westveer | 19:12 | - | Byron Center Christian | ||
2010 | Zach Nowicki | 17:30 | Jana Baatenburg | 18:55 | - | Byron Center Christian | ||
2011 | Matt McSween | 16:27 | Koby Hagen | 18:33 | Ranir | Byron Center Christian | ||
2012 | Alex Wrobel | 16:04 | Gretchen Braymer | 18:41 | Hoekstra Landscaping | Grand Rapids Christian | ||
2013 | Rob Hyde | 16:26 | Tracy Oostema | 19:54 | Ranir | Grand Rapids Christian | ||
2014 | Rob Hyde | 16:56 | Alyssa McElheny | 17:50 | Ranir | Byron Center Christian | Tom Weaver 15:38 |
|
2015 | Dan Vanden Akker | 16:27 | Betsy Frens | 17:15 | Gentex | Byron Center Christian | Rob Seng 12:53 |
|
2016 | Nathaniel Dick | 16:13 | Martha Shomsky | 19:56 | Corium | Byron Center Christian | Jared Hart 12:28 |
Andrew Dykhuis, Heather Fader |
Classic Timeline
1992 -
1997 - Lakeshore Chapter joined GR Chapter
1999 - Family Fun Run added
2000 - Champion Chip Timing started
2004 - First Race through new East Campus
2008 - Event held at Prince Conference Center due to Wellness Center construction; Fun Run renamed Karen Muyskens Family Fun Run
2009 - New D-Ring disposable timing device. Had timing mat at both start and finish line for first time
Event held and new
2011 - New timing system incorporated into runner's bib; 1,150 participants
2012 - Aspen Investment Management, Inc. became the first “title sponsor” of the Classic
2013 - 1,316 participants (current Spring Classic record)
2014 - President's Shoe Challenge and Handcycle division added
2016 - Virtual Race added